Server Rankings
Top servers over the last 30 days · 134 active servers
| # ↑ | Server | Country | Ø Players | Peak | Playtime | Unique | Uptime | Now |
|---|---|---|---|---|---|---|---|---|
| 1 | The Boring Server | Austria | 83.16 | 127 | 56,357h | 137 | 99.9% | ● 26/128 |
| 2 | |ToaK|Depot(24/7) | United States | 47.97 | 49 | 163h | 94 | 100% | ● 48/64 |
| 3 | |ToaK|Veteran-Deathmatch Server | United States | 31.63 | 64 | 11h | 42 | 98.9% | ● 32/64 |
| 4 | |ToaK|Classic Maps Server | United States | 31.60 | 48 | 99h | 58 | 100% | ● 32/64 |
| 5 | = WarZone = | Germany | 28.58 | 34 | 273h | 129 | 100% | ● 28/42 |
| 6 | = FUN = | Germany | 28.53 | 35 | 322h | 117 | 100% | ● 32/42 |
| 7 | PlayGround! | Germany | 28.52 | 34 | 12h | 25 | 100% | ● 32/42 |
| 8 | insta+obj | Germany | 28.48 | 33 | 4h | 10 | 100% | ● 28/42 |
| 9 | PlayGround! | Germany | 28.43 | 33 | 15h | 9 | 100% | offline |
| 10 | insta+obj | Germany | 28.41 | 33 | 9h | 9 | 100% | offline |
| 11 | = Dual OBJ = | Germany | 28.38 | 35 | 643h | 68 | 100% | ● 28/42 |
| 12 | |ToaK|Headshots Server | Germany | 28.36 | 33 | 13h | 56 | 100% | ● 28/50 |
| 13 | CALIFORNIA BEACH | United States | 28.13 | 32 | 554h | 138 | 100% | ● 28/32 |
| 14 | USA Beach 24/7 | United States | 28.00 | 28 | 0h | 0 | 100% | offline |
| 15 | |ToaK| Speedy | Germany | 28.00 | 30 | 132h | 29 | 100% | ● 28/64 |
| 16 | USA Beach 24/7 | United States | 27.99 | 29 | 44h | 38 | 100% | ● 28/64 |
| 17 | Classic Maps | United States | 27.84 | 31 | 2h | 6 | 99.4% | ● 32/64 |
| 18 | NEW YORK MAPs | United States | 27.76 | 31 | 1h | 18 | 100% | ● 26/64 |
| 19 | MastersOfWarOBJ | Germany | 27.29 | 36 | 16h | 24 | 100% | ● 28/42 |
| 20 | MastersOfWarOBJ | Germany | 27.25 | 36 | 28h | 32 | 100% | offline |
| 21 | MastersOfWarOBJ | Germany | 27.10 | 35 | 1h | 7 | 99.9% | offline |
| 22 | MastersOfWarDM | Germany | 26.74 | 31 | 13h | 22 | 100% | ● 24/42 |
| 23 | MastersOfWarDM | Germany | 26.62 | 32 | 13h | 21 | 100% | offline |
| 24 | = ChA0S = | Germany | 26.14 | 31 | 102h | 51 | 100% | ● 26/42 |
| 25 | MFWDM(TEST) | Germany | 26.05 | 30 | 1h | 4 | 99% | offline |
| 26 | = TesT= | Germany | 25.05 | 29 | 15h | 8 | 100% | offline |
| 27 | = TesT= | Germany | 25.01 | 29 | 14h | 14 | 100% | offline |
| 28 | sLuxx | United States | 23.92 | 27 | 10h | 25 | 100% | ● 24/64 |
| 29 | AvP | Germany | 22.94 | 30 | 93h | 74 | 100% | ● 20/42 |
| 30 | Beach 24/7 | Germany | 20.07 | 23 | 107h | 49 | 100% | ● 20/42 |
| 31 | Beach 24/7 | Germany | 20.04 | 22 | 40h | 22 | 100% | offline |
| 32 | +{EastCoast}+Wolf | United States | 16.11 | 17 | 1h | 1 | 100% | offline |
| 33 | = RTCW.PIETER.COM = 24/7 = | Finland | 16.08 | 35 | 310h | 2,037 | 100% | ● 39/64 |
| 34 | THE SERVER | Greece | 15.66 | 38 | 2h | 2 | 97.9% | offline |
| 35 | Testserver | Germany | 12.93 | 22 | 4h | 7 | 98% | offline |
| 36 | WolfHost | United States | 12.50 | 20 | 0h | 0 | 95% | offline |
| 37 | FFA | United States | 12.38 | 17 | 253h | 169 | 100% | ● 12/42 |
| 38 | [GGUp.cl] RTCW Stats: ggup.cl - ds.ggup.cl | Chile | 12.00 | 13 | 3h | 23 | 100% | ● 12/20 |
| 39 | us.rtcw.eu - server 1 | United States | 10.40 | 15 | 58h | 31 | 87.5% | offline |
| 40 | Kenny's | United Kingdom | 10.04 | 12 | 44h | 33 | 100% | ● 10/20 |
| 41 | Hosted By Game Host Bros lol | Singapore | 9.98 | 11 | 0h | 3 | 99.8% | ● 10/13 |
| 42 | euro.rtcw.eu - server 1 | Germany | 8.51 | 14 | 17h | 26 | 69.1% | offline |
| 43 | euro.rtcw.eu - server 1 | Germany | 8.48 | 14 | 67h | 38 | 76.7% | offline |
| 44 | euro.rtcw.eu - server 1 | Germany | 8.43 | 12 | 20h | 19 | 73% | offline |
| 45 | us.rtcw.eu - server 1 | United States | 8.26 | 14 | 27h | 21 | 79.5% | offline |
| 46 | us.rtcw.eu - server 1 | United States | 8.12 | 13 | 31h | 35 | 74.4% | offline |
| 47 | W@R | United States | 8.08 | 13 | 115h | 124 | 100% | ● 8/32 |
| 48 | S4NDMoD26 | United States | 8.01 | 10 | 6h | 24 | 100% | ● 8/20 |
| 49 | OfC mFreeze Server | Germany | 7.99 | 8 | 0h | 1 | 100% | ● 8/16 |
| 50 | euro.rtcw.eu - server 1 | Germany | 7.53 | 13 | 11h | 15 | 64.5% | offline |
Last computed: 16 dakika önce